St. Joseph Catholic Church

2006-2007 Financial Report

Schedule of Contributions

July 1, 2006 To June 30, 2007

Annual $ Range # of Contributors % of Contributors Total $ Given Ave Per Contributor % of Total Contributions
$0.00 - $50.00 686 45.07% $3,523.25 $5.14 0.42%
$50.01 - $100.00 68 4.47% $5,406.60 $79.51 0.64%
$100.01 - $200.00 93 6.11% $14,069.03 $151.28 1.67%
$200.01 - 1,000.00 423 27.79% $211,507.13 $500.02 25.13%
$1,000.01 - $5,000.00 230 15.11% $407,478.37 $1,771.65 48.41%
$5,000.01 - $100,000.00 22 1.45% $199,703.65 $9,077.44 23.73%
Totals 1,522 100.00% $841,688.03 $553.01 100.00%

Does not include unidentified cash contributions or gifts from estates totaling $205,295 in Fiscal Year ending 6/30/2007.